Program
Tuesday 21 October 2025 | ||||
---|---|---|---|---|
Time TBC | Reception/Admin Day | |||
13:00 – 19:00 | Registration Desk Opens | Registration Desk, Melbourne Convention and Exhibition Centre | ||
17:00 – 19:00 | Official Welcome Drinks | Exhibition Hall |
Wednesday 22 October 2025 | ||||
---|---|---|---|---|
DAY 1 | Session Title | Venue | ||
07:00 – 17:00 | Registration Desk Opens | Registration Desk, Melbourne Convention and Exhibition Centre | ||
08:30 | Plenary Doors Open | |||
08:45 – 09:15 | Official Conference Opening | Plenary 3 | ||
MC welcome Welcome to Country and New Zealand Welcome Welcome officials and dignitaries Welcome to Life Members, Fellows and First Time delegates |
||||
09:15 – 10:15 | PLENARY SESSION | Plenary 3 | ||
Session Title | Department of Health and Aged Care Updates | |||
Overview | MyMedicare, Bulk Billing Incentive, Chronic Care Disease Management and further updates. | |||
Presenter | Mark Roddam, First Assistant Secretary, Primary Health, Department of Health and Aged Care | |||
Audience | This session is targeted for all practice types. | |||
10:30 – 11:00 | Morning Tea + Networking | Exhibition Hall | ||
11:00 – 11:45 | PLENARY SESSION | Plenary 3 | ||
Session Title | Session details coming soon. | |||
Overview | Session details coming soon. | |||
Presenter | Presenter details coming soon. | |||
Audience | ||||
11:45 – 11:50 | Room change | |||
11:50 – 12:35 | Concurrent Session 1 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | 6th Edition Standards | Session details coming soon. | Compliance Updates for Specialists | Equity/Cultural Competency |
Overview | Session details coming soon. | Session details coming soon. | Session details coming soon. | Session details coming soon. |
Presenter | Presenter details coming soon. | Presenter details coming soon. | Loryn Einstein, Medical Billing Experts | MTK |
Audience | This session is targeted for general practices. | This session is targeted for specialist practices | This session is targeted for New Zealand practices | |
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
12:35 – 13:15 | Lunch and Networking | Exhibition Hall | ||
13:15 – 14:00 | Concurrent Session 2 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | Session details to be confirmed. | AI | Session details coming soon. | Model of Care |
Overview | Session details coming soon. | Session details coming soon. | Session details coming soon. | Session details coming soon. |
Presenter | MIGA | Miroslav Donecevic, DMS | Australian Digital Health Agency | Jess Morgan–French |
Audience | This session is targeted for New Zealand practices | |||
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
14:00 – 14:05 | Room change | |||
14:05 – 14:50 | Concurrent Session 3 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | Compliance Updates for GPs | Payroll Tax | Session details coming soon. | Building Resilience |
Overview | Session details coming soon. | Session details coming soon. | Session details coming soon. | Session details coming soon. |
Presenter | Loryn Einstein, Medical Billing Experts | Stuart Chan, Cutcher & Neale | Presenter details coming soon. | Lovey Ratima–Rapson |
Audience | This session is targeted at general practice types | This session is targeted for New Zealand practices | ||
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
14:50 – 15:15 | Afternoon tea | Exhibition Hall | ||
15:15 – 16:00 | PLENARY SESSION | Plenary 3 | ||
Session Title | Panel Discussion – Australia and New Zealand Practice Managers | |||
Overview | Session details coming soon. | |||
Presenter | Presenter details coming soon. | |||
Audience | All | |||
16:00 – 17:00 | PLENARY SESSION | Plenary 3 | ||
Session Title | Session details coming soon. | |||
Overview | Session details coming soon. | |||
Presenter | Chris Smeed, Cubiko | |||
Audience | ||||
17:00 – 19:00 | Cubiko Cocktails | Exhibition Hall | ||
19:00 – 22:00 | Sip and Socialise supported by Best Practice Software (optional event, registration required) | Sea Life Melbourne Aquarium |
Thursday 23 October 2025 | ||||
---|---|---|---|---|
DAY 2 | Session | Venue | ||
07:00 – 17:00 | Registration Desk Opens | Registration Desk, Melbourne Convention and Exhibition Centre | ||
07:00 – 08:30 | Networking Breakfast | Meeting Room 219 and 220 | ||
08:30 | Plenary Doors Open | |||
08:45 – 09:00 | Conference Welcome and Opening Day 2 | |||
09:00 – 09:45 | PLENARY SESSION | Plenary 3 | ||
Session Title: | Ask Me Anything… | |||
Overview: | Session details coming soon. | |||
Presenter: | Services Australia | |||
Audience: | This session is targeted for all practice types. | |||
09:45 – 09:50 | Room change | |||
09:50 – 10:35 | Concurrent Session 4 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | Session details coming soon. | Marketing | Flow of Communication | Office365/Co-pilot |
Overview | Session details coming soon. | Session details coming soon. | Communication between GPs, specialists, allied health, and multi-disciplinary | Session details coming soon. |
Presenter | Best Practice Software | HeartBeat Digital | Presenter details coming soon | TMGCloudland |
Audience | This session is targeted for all practice types. | This session is targeted for all practice types. | This session is targeted for all practice types. | This session is targeted for New Zealand practices |
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
10:35 – 11:00 | Morning Tea and Networking | Exhibition Hall | ||
11:00 – 11:45 | Concurrent Session 5 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | Community Experiences | HotDoc | Non-Clinical Practice Owners | Cyber Security |
Overview | Session details coming soon. | Session details coming soon. | Session details coming soon. | Session details coming soon. |
Presenter | NACCHO | HotDoc | Legal, Finance and a Non-clinical Practice Owner (Panel Discussion) | TMGCloudland |
Audience | This session is targeted for all practice types. | This session is targeted for all practice types. | This session is targeted for New Zealand practices | |
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
11:45 – 11:55 | Room change | |||
11:55 – 12:55pm | KEYNOTE PRESENTATION | Plenary 3 | ||
Session Title: | She is Not Your Rehab | |||
Overview: |
Taimalealgi Mataio Faafetai (Matt) Brown, is a New Zealand born Samoan author and renowned communicator who works to eradicate domestic violence by supporting those who perpetrate violence, to heal.
A survivor of family violence and childhood sexual abuse himself, he originally started his domestic violence advocacy work by sharing his story with the men who frequented his busy barbershops as a way to foster vulnerability, healing, and connection. Matt and Sarah Brown MNZM, together founded She Is Not Your Rehab and launched the concept in Matt’s 2019 TEDx talk; The Barbershop where men go to heal. She Is Not Your Rehab was founded from a barbershop as an invitation for men to acknowledge their own childhood trauma and to take responsibility for their healing so that they can transform their pain instead of transmitting it on those around them. |
|||
Presenter: | Matt Brown | |||
Audience: | ||||
12:55 – 13:45 | Lunch and Networking | Exhibition Hall | ||
13:45 – 14:30 | Concurrent Session 6 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | Session details coming soon. | Session details coming soon. | Session details coming soon. | Financial Reporting or HR |
Overview | Session details coming soon. | Session details coming soon. | Session details coming soon. | Session details coming soon. |
Presenter | UNE Partnerships | Avant | Presenter details coming soon | Panel discussion |
Audience | This session is targeted for all practice types. | This session is targeted for New Zealand practices | ||
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
14:30 – 14:35 | Room change | |||
14:35 – 15:20 | Concurrent Session 7 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | Concurrent NZ | |
Session Title | Session details coming soon. | Legal | Session details coming soon. | Managers Q&A with a panel answering |
Overview | Session details coming soon. | Session details coming soon. | Session details coming soon. | Session details coming soon. |
Presenter | Switch Telecom | Craig Hong, Hillhouse Legal Partners | Presenter details coming soon | |
Audience | This session is targeted for all practice types. | This session is targeted for all practice types. | This session is targeted for New Zealand practices | |
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | Meeting Room 218 |
15:20 – 16:00 | Afternoon Tea and Networking | Exhibition Hall | ||
16:00 – 17:00 | Plenary Session | Plenary 3 | ||
Session Title: | HR | |||
Overview: | Session details coming soon. | |||
Presenter: | George Sotiris, HR in Health | |||
Audience: | This session is targeted for all practice types. | |||
17:00 | Conference Summary and Close Day 2 | |||
17:00 – 19:00 | AAPM and PMAANZ Award Presentations | Exhibition Hall | ||
19:00 – 22:00 | CPM Drinks (optional event, registration required) | |||
19:30 – 22:30 | Fellows Dinner (invitation only event) |
Friday 24 October 2025 | ||||
---|---|---|---|---|
DAY 3 | Session | Venue | ||
07:00 – 15:00 | Registration Desk Opens | Registration Desk, Melbourne Convention and Exhibition Centre | ||
08:45 – 09:00 | Plenary Doors Open | Plenary 3 | ||
09:00 – 09:15 | Conference Welcome and Opening Day 3 | |||
09:15 – 10:00 | Plenary Session | Plenary 3 | ||
Session Title: | Session details coming soon. | |||
Overview: | Session details coming soon. | |||
Presenter: | Walid Jamal and Paresh Dawda | |||
Audience: | ||||
Venue: | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | |
10:00 – 10:05 | Room change | |||
10:05 – 10:50 | Concurrent Session 8 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | ||
Session Title | Session details coming soon. | Session details coming soon. | ||
Overview | Session details coming soon. | Session details coming soon. | ||
Presenter | Louis Putter, AutoMed | MedicalDirector | ||
Audience | ||||
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | |
10:50 – 11:25 | Morning Tea and Networking | Exhibition Hall | ||
11:25 – 12:25 | Concurrent Session 9 | |||
Concurrent Session A | Concurrent Session B | Concurrent Session C | ||
Session Title | Shaping General Practice for the Future | Weather Responses and Business Disruptions | ||
Overview | Session details coming soon. | Session details coming soon. | ||
Presenter | RACGP and AAPM | Panel Discussion | ||
Audience | This session is targeted for all practice types. | |||
Venue | Plenary 3 | Meeting Room 219 and 220 | Meeting Room 212 and 213 | |
12:25 – 13:30 | Lunch and Networking | Exhibition Hall | ||
13:30 – 14:30 | KEYNOTE PRESENTATION | Plenary 3 | ||
Session Title | Dave Hughes | |||
Presenter | Dave Hughes | |||
Audience | ||||
14:30 – 14:40 | Conference Summary and Close | Auditorium | ||
15:00 – 18:30 | Free Time | |||
18:30 – 19:00 | Pre Dinner Drinks | Melbourne Room, Level 2, Melbourne Convention and Exhibition Centre Centre | ||
19:00 – 00:00 | Gala Dinner | Spring Carnival | Melbourne Room, Level 2, Melbourne Convention and Exhibition Centre Centre |